Credit By Examination
Jump to related linksTransfer credit may be granted for advanced placement (AP) coursework, college-level examination program (CLEP), DANTES Subject Standardized Tests (DSST), and International Baccalaureate (IB).
Advanced Placement (AP) Standards at Mercy College
To be awarded college credit for successful completion of an Advanced Placement exam, a student must obtain a grade of “C” or better, or a specific score based on the College Board Exam criteria (Advanced Placement and CLEP). These exams may be attempted if a student has not already audited or failed the course at any college or university. Exams taken through the College Board (Advanced Placement and CLEP) are reflected on the student’s Mercy College transcript but are not included in the student’s cumulative grade point average.
Examination | Score | Mercy College Equivalent | Credit |
---|---|---|---|
Art History | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
Biology | 3 | BIO 101 | 3 |
Calculus AB | 3 | Math, Statistics, and Logic GE | 3 |
Calculus BC | 3 | Math, Statistics, and Logic GE | 3 |
Chemistry | 3 | Natural Sciences, Technology, and Innovation GE | 3 |
Chinese Language and Culture | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
Comparative Government and Politics | 3 | Social and Behavioral Sciences GE | 3 |
Computer Science Principles | 3 | N/A | 3 |
English Language and Comp | 3 | ENG 101 | 3 |
English Literature and Comp | 3 | ENG 101 | 3 |
English Language and Comp | 5 | ENG 101 & ENG 102 | 3 |
English Literature and Comp | 5 | ENG 101 & ENG 102 | 3 |
Environmental Science | 3 | Natural Sciences, Technology, and Innovation GE | 3 |
European History | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
French Language and Culture | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
German Language and Culture | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
Human Geography | 3 | Social and Behavioral Sciences GE | 3 |
Italian Language and Culture | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
Japanese Language and Culture | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
Latin | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
Macroeconomics | 3 | Social and Behavioral Sciences GE | 3 |
Microeconomics | 3 | Social and Behavioral Sciences GE | 3 |
Music Theory | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
Physics 1: Algebra-Based | 3 | Natural Sciences, Technology, and Innovation GE | 3 |
Physics 2: Algebra-Bases | 3 | Natural Sciences, Technology, and Innovation GE | 3 |
Physics C: Electricity and Magnetism | 3 | Natural Sciences, Technology, and Innovation GE | 3 |
Psychology | 3 | PSY 101 | 3 |
Spanish Language and Culture | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
Spanish Literature and Culture | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
Statistics | 3 | MTH 140 | 3 |
Studio Art: 2-D Design | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
Studio Art: 3-D Design | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
Studio Art: Drawing | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
United States Government and Politics | 3 | Social and Behavioral Sciences GE | 3 |
United States History | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
World History | 3 | Arts, Humanities, Culture and Diversity GE | 3 |
*Advanced Placement courses and exams are subject to revision on a yearly basis. Therefore, Mercy College of Ohio reserves the right to change, at any time and without notice, the criteria for awarding Advanced Placement credit in any or all subject areas.
-
External LinkAdvanced Placement (AP) Credit Information
Learn more about Advanced Placement (AP) credit.
Visit Link
CLEP Approved Courses at Mercy College
To be awarded college credit for successful completion of a CLEP exam, a student must obtain a grade of “C” or better, or a specific score based on the College Board Exam criteria (Advanced Placement and CLEP). These exams may be attempted if a student has not already audited or failed the course at any college or university. Exams taken through the College Board (Advanced Placement and CLEP) are reflected on the student’s Mercy College transcript but are not included in the student’s cumulative grade point average.
CLEP Examination | CLEP Score | Mercy College Equivalent | Earned Credit Hours |
---|---|---|---|
American Government | 50 | Social and Behavioral Sciences GE | 3 |
American Literature | 50 | Arts, Humanities, Culture and Diversity GE | 3 |
Analyzing and Interpreting Literature | 50 | Arts, Humanities, Culture and Diversity GE | 3 |
Biology | 50 | BIO 101 | 6 |
Calculus | 50 | MTH 150 | 4 |
Chemistry | 50 | CHM 110 | 6 |
College Algebra | 50 | MTH 130 | 3 |
College Composition | 50 | ENG 101 & ENG 102 | 6 |
College Composition Modular | 50 | ENG 101 | 3 |
College Mathematics | 50 | MTH 104 | 6 |
English Literature | 50 | Arts, Humanities, Culture and Diversity GE | 3 |
Financial Accounting | 50 | N/A | 3 |
French Language Level 1 Proficiency | 50 | Arts, Humanities, Culture and Diversity GE | 6 |
French Language Level 2 Proficiency | 59 | Arts, Humanities, Culture and Diversity GE | 9 |
German Language Level 1 Proficiency | 50 | Arts, Humanities, Culture and Diversity GE | 6 |
German Language Level 2 Proficiency | 60 | Arts, Humanities, Culture and Diversity GE | 9 |
History of the United States I | 50 | Arts, Humanities, Culture and Diversity GE | 3 |
History of the United States II | 50 | Arts, Humanities, Culture and Diversity GE | 3 |
Human Growth and Development | 50 | PSY 201 | 3 |
Humanities | 50 | Arts, Humanities, Culture and Diversity GE | 6 |
Information Systems | 50 | HCA 105 | 3 |
Introduction to Educational Psychology | 50 | Social and Behavioral Sciences GE | 3 |
Introductory Business Law | 50 | N/A | 3 |
Introductory Psychology | 50 | PSY 101 | 3 |
Introductory Sociology | 50 | Social and Behavioral Sciences GE | 3 |
Natural Sciences | 50 | Natural Sciences, Technology, and Innovation GE | 6 |
Precalculus | 50 | MTH 130 & MTH 132 | 5 |
Principles of Macroeconomics | 50 | Social and Behavioral Sciences GE | 3 |
Principles of Management | 50 | N/A | 3 |
Principles of Marketing | 50 | N/A | 3 |
Principles of Microeconomics | 50 | Social and Behaviorial Sciences GE | 3 |
Social Sciences and History | 50 | Social and Behavioral Sciences GE | 6 |
Spanish Language Level 1 Proficiency | 50 | Arts, Humanities, Culture and Diversity GE | 6 |
Spanish Language Level 2 Proficiency | 63 | Arts, Humanities, Culture and Diversity GE | 6 |
Western Civilization I: Ancient Near East to 1648 | 50 | Arts, Humanities, Culture and Diversity GE | 3 |
Western Civilization II: 1648 to the Present | 50 | Arts, Humanities, Culture and Diversity GE | 3 |
CLEP courses and exams are subject to revision on a yearly basis. Therefore, Mercy College of Ohio reserves the right to change, at any time and without notice, the criteria for awarding CLEP credit in any or all subject areas.
*Please note that UEXCEL Credit By Exams are not accepted at Mercy College of Ohio.
-
External LinkCollege Level Examination Program (CLEP) Information
Learn more about College Level Examination Program (CLEP) credit.
Visit Link
DSST (Dantes) Standards at Mercy College
To be awarded college credit for successful completion of a DSST exam, a student must obtain a grade of “C” or better, or a specific score based on the DSST Examination Criteria. These exams may be attempted if a student has not already audited or failed the course at any college or university. Exams taken through the DSST are reflected on the student’s Mercy College transcript but not included in the student’s cumulative grade point average.
DSST Examination | DSST Score | Mercy College Equivalent | Credit Earned |
---|---|---|---|
A History of the Vietnam War | 400 | Arts, Humanities, Culture and Diversity GE | 3 |
Art of the Western World | 400 | Arts, Humanities, Culture and Diversity GE | 3 |
Astronomy | 400 | Natural Sciences, Technology, and Innovation GE | 3 |
Business Ethics & Society | 400 | Arts, Humanities, Culture and Diversity GE | 3 |
Business Mathematics | 400 | N/A | 3 |
Computing and Information Technology | 400 | N/A | 3 |
Criminal Justice | 400 | N/A | 6 |
Environment & Humanity | 400 | Natural Sciences, Technolog, and Innovation GE | 3 |
Ethics in America | 400 | Arts, Humanities, Culture and Diversity GE | 3 |
Foundations of Education | 400 | N/A | 3 |
Fundamentals of College Algebra | 400 | Math, Statistics, and Logic GE | 3 |
Fundamentals of Counseling | 400 | N/A | 3 |
Fundamentals of Cybersecurity | 400 | N/A | 3 |
General Anthropology | 400 | Social and Behavioral Sciences GE | 3 |
Health & Human Development | 400 | N/A | 3 |
History of the Soviet Union | 400 | Arts, Humanities, Culture and Diversity GE | 3 |
Human Resource Management | 400 | N/A | 3 |
Human/Cultural Geography | 400 | Social and Behavioral Sciences GE | 3 |
Intro to Law Enforcement | 400 | N/A | 3 |
Introduction to Business | 400 | N/A | 3 |
Introduction to World Religion | 400 | Arts, Humanities, Culture and Diversity (Religion) GE | 3 |
Life Span Development Psychology | 400 | PSY 201 | 3 |
Management Info Systems | 400 | N/A | 3 |
Math for Liberal Arts | 400 | Math, Statistics, and Logic GE | 3 |
Money and Banking | 400 | N/A | 3 |
Organizational Behavior | 400 | N/A | 3 |
Personal Finance | 400 | N/A | 3 |
Principles of Advanced English Composition | 400 | ENG 101 | 3 |
Principles of Finance | 400 | N/A | 3 |
Principles of Physical Science | 400 | Natural Sciencs, Technology, and Innovation GE | 3 |
Principles of Public Speaking | 400 | Arts, Humanities, Culture and Diversity GE | 3 |
Principles of Statistics | 400 | MTH 140 | 3 |
Principles of Supervision | 400 | N/A | 3 |
Substance Abuse | 400 | N/A | 3 |
Technical Writing | 400 | N/A | 3 |
The Civil War and Reconstruction | 400 | Arts, Humanities, Culture and Diversity GE | 3 |
-
External LinkDSST Credit-Awarding Institutions
DSST (formerly DANTES Subject Standardized Tests) are credit-by-examination tests originated by the United States Department of Defense's Defense Activity for Non-Traditional Education Support (DANTES) program.
Visit Link
International Baccalaureate Standards at Mercy College
To be awarded college credit for successful completion of International Baccalaureate (IB), a student must obtain a grade of “C” or better, or a specific score based on the International Baccalaureate Criteria. International Baccalaureate credit is reflected on the student’s Mercy College transcript but not included in the student’s cumulative GPA.
International Baccalaureate Examination | HL Score | SL Score | Mercy College Equivalent | Credits Earned |
---|---|---|---|---|
Biology | 4 | 4 | BIO 101 | 3 |
Business and Management | 4 | 4 | Applied General Education Courses (GAPL) | 3 |
Chemistry | 4 | 4 | CHM 100 | 4 |
Classical Languages (Greek, Latin) | 4 | 4 | Arts, Humanities, Culture and Diversity GE (GAHD) | 3 |
Computer Science | 4 | 4 | Applied General Education Courses (GAPL) | 3 |
Dance | 4 | 4 | Arts, Humanities, Culture and Diversity GE (GAHD) | 3 |
Design Technology | 4 | 4 | Applied General Education Courses (GAPL) | 3 |
Economics | 4 | - | Social and Behavioral Sciences GE (GSBS) | 3 |
Environmental Systems/ Environmental Systems and Societies | - | 4 | Natural Sciences, Technology, and Innovation GE (GNST) | 4 |
Film | 4 | 4 | Arts, Humanities, Culture and Diversity GE (GAHD) | 3 |
Further Mathematics | 4 | - | MTH 104 | 3 |
Geography | 4 | 4 | Social and Behavioral Sciences GE (GSBS) | 3 |
Global Politics | 4 | 4 | Social and Behavioral Sciences GE (GSBS) | 3 |
History (All Categories) | 4 | 4 | Arts, Humanities, Culture and Diversity GE (GAHD) | 3 |
Information Technology in a Global Society | 4 | 4 | Applied General Education Courses (GAPL) | 3 |
Literature and Performance | - | 4 | Arts, Humanities, Culture and Diversity GE (GAHD) | 3 |
Language A: Literature | 4 | 4 | Arts, Humanities, Culture and Diversity GE (GAHD) | 3 |
Language A: Language and Literature | 4 | 4 | Arts, Humanities, Culture and Diversity GE (GAHD) | 3 |
Language B | 4 | 4 | Arts, Humanities, Culture and Diversity GE (GAHD) | 3 |
Mathematics | 4 | 4 | MTH 130 | 4 |
Mathematics Studies SL | - | 4 | MTH 100 | 3 |
Music | 4 | 4 | Arts, Humanities, Culture and Diversity GE (GAHD) | 3 |
Philosophy | 4 | 4 | Arts, Humanities, Culture and Diversity GE (GAHD) | 3 |
Physics | 4 | 4 | Natural Sciences, Technology, and Innovation GE (GNST) | 4 |
Psychology | 4 | 4 | PSY 101 | 3 |
Social and Cultural Anthropology | 4 | 4 | SOC 211 | 3 |
Sports, Exercise, and Health Science | - | 4 | N/A | 3 |
Theatre | 4 | 4 | Arts, Humanities, Culture and Diversity GE (GAHD) | 3 |
Visual Arts | 4 | 4 | Arts, Humanities, Culture and Diversity GE (GAHD) | 3 |
World Religions | - | 4 | Arts, Humanities, Culture and Diversity - Religious Studies GE (GAHR) | 3 |
*IB exams are subject to revision on a yearly basis. Mercy College of Ohio reserves the right to change, at any time and without notice, the criteria for awarding DSST credit in any or all subject areas.
-
External LinkInternational Baccalaureate Standards
Visit Link